32. (41) Mike Bliss, Ford, 299, 44.7, 0, $71,200.
33. (11) Regan Smith, Chevrolet, 298, 75.3, 11, $97,345.
34. (21) Brian Vickers, Toyota, 283, 80.7, 10, $98,014.
35. (5) Brad Keselowski, Dodge, 257, 59.5, 9, $79,550.
36. (19) Kyle Busch, Toyota, 224, 49.9, 8, $118,216.
37. (29) David Stremme, Chevrolet, engine, 159, 33.1, 0, $70,175.
38. (31) Casey Mears, Toyota, brakes, 83, 36, 6, $69,975.
39. (40) Erik Darnell, Chevrolet, brakes, 72, 29.8, 0, $69,850.
40. (33) Michael McDowell, Toyota, brakes, 46, 32, 4, $69,700.
41. (35) Joe Nemechek, Toyota, brakes, 37, 28.4, 0, $69,525.
42. (39) Mike Skinner, Toyota, electrical, 17, 29.9, 0, $69,400.
43. (36) Jeff Green, Ford, brakes, 11, 28.8, 0, $69,767.
---
Race Statistics
Average Speed of Race Winner: 104.100 mph.
Time of Race: 3 hours, 3 minutes, 33 seconds.
Margin of Victory: 0.773 seconds.
Caution Flags: 10 for 44 laps.
Lead Changes: 21 among 14 drivers.
Lap Leaders: R.Newman 1-5; T.Stewart 6-30; R.Newman 31; J.McMurray 32-37; R.Newman 38-40; Ku.Busch 41-60; R.Newman 61; M.Martin 62-64; R.Newman 65-101; J.Johnson 102-120; K.Kahne 121-125; J.Gordon 126-144; G.Biffle 145; A.Lally 146-147; Ku.Busch 148-193; T.Stewart 194-216; C.Edwards 217; J.Logano 218-221; M.Ambrose 222-225; J.Logano 226; C.Bowyer 227-229; R.Newman 230-301.