KSPR Weather
Week 7 Football Rankings
By
KSPR Sports
|
| 1. Blue Springs (12) | 6-0 | 60 | 1 |
| 2. Rockhurst | 5-1 | 48 | 2 |
| 3. Fort Zumwalt West | 5-1 | 32 | 3 |
| 4. Hazelwood West | 6-0 | 25 | 4 |
| 5. Jefferson City | 4-2 | 13 | 5 |
Others receiving votes: Liberty (5-1) 3.
CLASS 5
| 1. Raymore-Peculiar (8) | 5-1 | 56 | 2 |
| 2. Timberland (4) | 6-0 | 45 | 3 |
| 3. Lee's Summit West | 4-2 | 36 | 5 |
| 4. Raytown South | 5-1 | 20 | 1 |
| 5. Fort Osage | 4-2 | 13 | --- |
Others receiving votes: Eureka (5-1) 5, Chaminade (5-1) 4, Park Hill (4-2) 1.
CLASS 4
| 1. Kearney (9) | 6-0 | 117 | 1 |
| 2. Union (2) | 6-0 | 108 | 3 |
| 3. Webb City (1) | 6-0 | 96 | 4 |
| 4. MICDS | 5-0 | 70 | 5 |
| 5. Harrisonville | 5-1 | 67 | 6 |
| 6. Smith-Cotton | 6-0 | 57 | 7 |
| 7. Branson | 6-0 | 48 | -- |
| 8. Normandy | 6-0 | 32 | 8 |
| 9. Carthage | 5-1 | 31 | 2 |
| 10. Helias | 5-1 | 22 | 9t |
Others receiving votes: Hannibal (5-1) 12.
CLASS 3
| 1. Monett (10) | 6-0 | 117 | 1 |
| 2. Chillicothe (2) | 6-0 | 109 | 2 |
| 3. Oak Grove | 6-0 | 96 | 4 |
| 4. Pleasant Hill | 5-1 | 82 | 6 |
| 5. Holden | 6-0 | 63 | 8 |
| 6. Fredericktown | 6-0 | 49 | 9 |
| 7. Mountain Grove | 5-1 | 38 | 10 |
| 8. Moberly | 5-1 | 37 | 3 |
| 9. Savannah | 6-0 | 26 | -- |
| 10. Sullivan | 5-1 | 22 | 7 |
Others receiving votes: Cassville (5-1) 16, O'Hara (4-2) 3, Cardinal Ritter (6-0) 1, Ste. Genevieve (5-1) 1.
CLASS 2
| 1. Maplewood (11) | 6-0 | 118 | 1 |
| 2. Clark County (1) | 6-0 | 101 | 3 |
| 3. Maryville | 5-1 | 98 | 2 |
| 4. Centralia | 6-0 | 82 | 4 |
| 5. Blair Oaks | 5-1 | 73 | 5 |
| 6. Hogan Prep | 6-0 | 59 | 6 |
| 7. Fair Grove | 6-0 | 48 | 7 |
| 8. Carrollton | 6-0 | 37 | 8 |
| 9. South Shelby | 5-1 | 30 | 9 |
| 10. Lawson | 5-1 | 11 | 10 |
Others receiving votes: Brookfield (5-1) 2, Plattsburg (5-1) 1.
CLASS 1
| 1. Orrick (12) | 6-0 | 120 | 1 |
| 2. Tipton | 6-0 | 108 | 2 |
| 3. Miller | 6-0 | 87 | 3 |
| 4. Princeton | 6-0 | 83 | 4 |
| 5. Hamilton-Penney | 5-0 | 73 | 5 |
| 6. Thayer | 5-1 | 65 | 6 |
| 7. Hayti | 4-1 | 49 | 7 |
| 8. Fayette | 5-1 | 32 | 9 |
| 9. North Platte | 5-1 | 27 | 10 |
| 10. Valle Catholic | 4-2 | 6 | 8 |
Others receiving votes: Adrian (5-1) 5, Greenfield (5-1) 2, West Platte (5-1) 2, Marceline (5-1) 1.
-
KSPR Text Alerts
Get news, weather and sports alerts on your cell phone. Read more »
-
Jeopardy EXP
Play Jeopardy online now! Read more »
-
Events
Events Calendar Read more »
-
RSS Feeds
Get KSPR RSS Feeds Read more »
-
ABC News Video
Watch video clips from ABC News. Read more »
-
ABC Shows
Watch your favorite ABC shows online! Read more »
-
Mobile
KSPR News On The Go for your mobile device Read more »
-
Video On Demand
The latest news video from KSPR Read more »
Add a comment