MHSVCA Volleyball Rankings (9/29)
By
KSPR Sports
Story Created:
Oct 1, 2008
Story Updated:
Oct 1, 2008
2008 FOURTH MHSVCA TOP TEN RANKINGS (9/29/08)
CLASS 1
TEAM (Overall record) Last week's ranking
1. Santa Fe (10-1-2) 1
2. Sacred Heart (13-4-3) 2
3. New Covenant (9-1) 4
4. Eminence (18-2) 5
5. Lockwood (12-4-2) 3
6. Lesterville (18-1) 7
7. Leopold (15-1-1) NR
8. Northwest (Hughesville) (9-3) 6
9. Gateway Academy (14-1) NR
10. Lutheran (Kansas City) (17-1-1) NR
DROPPED OUT: Osceola, Bell City, Verona
CLASS 2
TEAM (Overall record) Last week's ranking
1. Lafayette County (14-0) 1
2. Stockton (12-3-1) 2
3. Hermann (10-4) 3
4. Scott City (18-1-2) 4
5. Orchard Farm (13-2) 5
6. Brentwood (19-1) 6
7. Lee's Summit Christian (9-3) 7
8. Fair Grove (10-5-2) 10
9. Maryville (13-3) 8
10. Bishop LeBlond (8-4) NR
DROPPED OUT: Strafford CLASS 3
TEAM (Overall record) Last week's ranking
1. O'Hara (14-2-4) 1
2. Platte County (11-0) 2
3. Reeds Spring (10-2-1) 4
4. DeSoto (18-0-1) 5
5. Logan-Rogersville (13-4-1) 3
6. Borgia (13-6-2) 6
7. Boonville (8-3) 7
8. Republic (8-4-1) 10
9. Fulton (10-2-2) NR
10. Holden (11-4) 8
DROPPED OUT: Villa Duchesne CLASS 4
TEAM (Overall record) Last week's ranking
1. Lee's Summit West (18-1) 2
2. Parkway South (16-0) 4
3. Lafayette (Wildwood) (20-1) 3
4. Blue Springs (15-2) 1
5. Incarnate Word Academy (13-5) 5
6. Helias (12-1-1) 8
7. Cor Jesu Academy (12-7) 7
8. Glendale (15-2-1) 9
9. Ozark (8-2-1) 6
10. St. Teresa's Academy (12-5) NR
DROPPED OUT: Parkway West
Add a comment
Most Popular